Share price information
Last trade: 16:39 09/05/2008
| Current price | 703.00 | Bid | 703.00 |
|---|---|---|---|
| Volume | 544,877 | Ask | 706.00 |
| Net change | -10.00 | Percentage change | -1.40 |
| Day high | 713.50 | Year high | 806.50 |
| Day low | 692.50 | Year low | 606.50 |
| Day open | 706.50 | Last close | 713.00 |
Share price data is delayed by approximately 5 minutes.
Glossary of share price terms
| Term | Description |
|---|---|
| Ask | The ask price is the price at which a market participant is offering to sell shares |
| Bid | The bid price is the price at which a market participant is bidding to buy shares |
| Change | The difference between the closing price and the last automated trade |
| Closing price | The day close price is the stock value after Reuters performs a closing run on the data |
| Code | RIC code (Reuters Identification Code) |
| Date | Date of the last automated trade |
| Day high | The highest price reached during a given day |
| Day low | The lowest price reached during a given day |
| Day volume | Today's total trading volume |
| Opening price | The last automated trade from the previous trading day |
| Price | Last automated trade |
| Time last trade | Time of the last automated trade |
| Year high | The highest price the share reached over the previous 15 months |
| Year low | The lowest price the share reached over the previous 15 months |

