Group balance sheet
| At 31 December 2009 | |||
| notes |
2009 £m |
2008 £m | |
| Non-current assets | |||
| Goodwill | 8 | 447.8 | 509.9 |
| Other intangible assets | 9 | 59.1 | 75.7 |
| Property, plant and equipment | 10 | 1,580.3 | 1,559.9 |
| Investments | 11 | 134.9 | 141.9 |
| Derivative financial instruments | 19 | 55.7 | 51.8 |
| 2,277.8 | 2,339.2 | ||
| Current assets | |||
| Inventories | 12 | 54.0 | 52.3 |
| Trade and other receivables | 13 | 397.6 | 430.4 |
| Cash and cash equivalents | 14 | 238.4 | 147.7 |
| Derivative financial instruments | 19 | 17.2 | 10.0 |
| 707.2 | 640.4 | ||
| Total assets | 2,985.0 | 2,979.6 | |
| Current liabilities | |||
| Trade and other payables | 15 | 694.4 | 707.8 |
| Tax liabilities | 41.2 | 51.2 | |
| Borrowings | 16 | 232.5 | 174.1 |
| Derivative financial instruments | 19 | 52.1 | 98.8 |
| 1,020.2 | 1,031.9 | ||
| Non-current liabilities | |||
| Borrowings | 16 | 858.0 | 797.0 |
| Retirement benefit obligations | 20 | 99.8 | 120.1 |
| Deferred tax liabilities | 21 | 94.3 | 95.4 |
| Other non-current liabilities | 17 | 107.5 | 133.0 |
| Derivative financial instruments | 19 | 16.9 | 84.0 |
| 1,176.5 | 1,229.5 | ||
| Total liabilities | 2,196.7 | 2,261.4 | |
| Net assets | 788.3 | 718.2 | |
| Equity | |||
| Share capital | 22 | 9.9 | 9.9 |
| Share premium account | 24.5 | 24.4 | |
| Other reserves | 24 | 93.4 | 38.5 |
| Retained earnings | 624.4 | 609.7 | |
| Equity attributable to owners of the parent company | 752.2 | 682.5 | |
| Minority interest in equity | 36.1 | 35.7 | |
| Total equity | 788.3 | 718.2 |
David Martin - Director
Steve Lonsdale - Director
These financial statements on pages 111 to 150 were approved by the Board on 2 March 2010.
Notes to the accounts [PDF - 97KB]
Key financial statements [PDF - 40KB]
This page includes links to documents in Portable Document File (PDF) format. To read PDF documents you may need to download the free Adobe Acrobat Reader. For PDF accessibility help, visit Access Adobe. These links will open in a new browser window.