Group balance sheet
| At 31 December 2007 | |||
| notes | 2007 £m |
2006 £m | |
|---|---|---|---|
| Non-current assets | |||
| Goodwill | 9 | 328.2 | 286.4 |
| Other intangible assets | 10 | 43.2 | 34.9 |
| Property, plant and equipment | 11 | 1,164.4 | 982.5 |
| Investments | 12 | 63.6 | 51.4 |
| Derivative financial instruments | 20 | 39.6 | 3.9 |
| 1,639.0 | 1,359.1 | ||
| Current assets | |||
| Inventories | 13 | 41.1 | 34.9 |
| Trade and other receivables | 14 | 360.3 | 221.1 |
| Cash and cash equivalents | 15 | 95.7 | 87.6 |
| Derivative financial instruments | 20 | 21.8 | 9.4 |
| 518.9 | 353.0 | ||
| Total assets | 2,157.9 | 1,712.1 | |
| Current liabilities | |||
| Trade and other payables | 16 | 546.5 | 369.6 |
| Tax liabilities | 17 | 34.5 | 16.5 |
| Obligations under finance leases | 18 | 10.5 | 24.8 |
| Bank overdrafts and loans | 18 | 117.9 | 131.5 |
| Derivative financial instruments | 20 | 10.4 | 13.6 |
| 719.8 | 556.0 | ||
| Non-current liabilities | |||
| Bank loans | 18 | 203.2 | 108.7 |
| Other loans | 18 | 123.3 | 147.4 |
| Retirement benefit obligations | 21 | 73.7 | 173.8 |
| Deferred tax liabilities | 22 | 87.6 | 45.3 |
| Obligations under finance leases | 18 | 89.3 | 53.6 |
| Other non-current liabilities | 19 | 114.3 | 67.3 |
| Derivative financial instruments | 20 | 12.7 | 1.2 |
| 704.1 | 597.3 | ||
| Total liabilities | 1,423.9 | 1,153.3 | |
| Net assets | 734.0 | 558.8 | |
| Equity | |||
| Share capital | 23 | 9.9 | 9.9 |
| Share premium account | 26 | 24.2 | 22.4 |
| Other reserves | 25 | 105.0 | 58.0 |
| Retained earnings | 26 | 571.1 | 452.2 |
| Total shareholders’ equity | 26 | 710.2 | 542.5 |
| Minority interest in equity | 26 | 23.8 | 16.3 |
| Total equity | 734.0 | 558.8 | |
D R Martin - Director
S P Lonsdale - Director
These financial statements on pages 62 to 99 were approved by the Board on 5 March 2008
Notes to the accounts [PDF –
632KB]
Key financial statements [PDF –
88KB]
This page includes links to documents in Portable Document File (PDF) format. To read PDF documents you may need to download the free Adobe Acrobat Reader. For PDF accessibility help, visit Access Adobe. These links will open in a new browser window.