Key financial data
| For the year ended 31 December 2009 | |||
|---|---|---|---|
| notes | 2009 £m |
2008 £m | |
| Revenue | 1 | 3,147.8 | 3,042.2 |
| Net operating expenses (before goodwill
impairment, intangible asset amortisation and exceptional items) |
3(a) |
(2,989.5) |
(2,858.4) |
| Group operating profit (before goodwill
impairment, intangible asset amortisation and exceptional items) |
158.3 | 183.8 | |
| Goodwill impairment and intangible asset amortisation | 1 | (44.8) | (12.0) |
| Exceptional item | 1 | 46.8 | - |
| Group operating profit | 1 | 160.3 | 171.8 |
| Share of post tax profits from associates | 5.2 | 4.4 | |
| Finance income | 2 | 2.0 | 9.5 |
| Finance costs | 2 | (45.8) | (35.7) |
| Profit on ordinary activities before taxation | 121.7 | 150.0 | |
| Tax on profit on ordinary activities | 5 | (2.5) | (38.8) |
| Profit for the year | 119.2 | 111.2 | |
| Attributable to: | |||
| Equity holders of the parent company | 108.5 | 104.5 | |
| Minority interests | 10.7 | 6.7 | |
| 119.2 | 111.2 | ||
| Dividends per ordinary share | 6 | 25.26p | 24.06p |
| Earnings per share | 7(a) | ||
| Basic earnings per share | 54.5p | 52.6p | |
| Diluted earnings per share | 54.4p | 52.3p | |
| Basic earnings per share before goodwill
impairment, intangible asset amortisation and exceptional items |
7(b) | 58.8p | 61.5p |
Notes to the accounts [PDF - 97KB]
Key financial statements [PDF - 40KB]
This page includes links to documents in Portable Document File (PDF) format. To read PDF documents you may need to download the free Adobe Acrobat Reader. For PDF accessibility help, visit Access Adobe. These links will open in a new browser window.

