Key financial data
| For the year ended 31 December 2008 | |||
|---|---|---|---|
| notes | 2008 £m |
2007 £m | |
| Revenue | 1 | 3,042.2 | 2,000.7 |
| Net operating expenses | 3(a) | (2,870.4) | (1,872.7) |
| Group operating profit | 171.8 | 128.0 | |
| Share of post tax profits from associates | 4.4 | 4.3 | |
| Net finance costs | 2 | (26.2) | (16.5) |
| Profit on ordinary activities before taxation | 3 | 150.0 | 115.8 |
| Tax on profit on ordinary activities | 5 | (38.8) | (25.8) |
| Profit for the year | 111.2 | 90.0 | |
| Attributable to: | |||
| Equity holders of the parent | 104.5 | 86.4 | |
| Minority interests | 6.7 | 3.6 | |
| 111.2 | 90.0 | ||
| Dividends per ordinary share | 6 | 24.06p | 22.65p |
Earnings per share |
7(a) | ||
| Basic earnings per share | 52.6p | 43.5p | |
| Diluted earnings per share | 52.3p | 43.4p | |
| Basic earnings per share before goodwill
impairment, intangible asset amortisation and exceptional items |
7(b) | 61.5p | 46.5p |
Notes to the accounts [PDF – 106KB]
Key financial statements [PDF –
56KB]
This page includes links to documents in Portable Document File (PDF) format. To read PDF documents you may need to download the free Adobe Acrobat Reader. For PDF accessibility help, visit Access Adobe. These links will open in a new browser window.