Five-year summary
| 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|
| Revenue (£m) | 1,571.2* | 1,729.0* | 2,000.7 | 3,042.2 | 3,147.8 |
| Operating profit (£m)** | 117.8* | 126.7* | 135.4 | 183.8 | 158.3 |
| Profit before tax (£m) | 103.1* | 109.8* | 115.8 | 150.0 | 121.7 |
| Earnings per share (pence)** | 43.6* | 44.4* | 46.5 | 61.5 | 58.8 |
| Dividends per share (pence) | 19.84 | 20.83 | 22.65 | 24.06 | 25.26 |
| Operating cash inflow (£m) | 180.3* | 159.7* | 248.2 | 361.6# | 309.4 |
* 2005 and 2006 exclude the results of the vehicle rental business, disposed of in February 2006. 2005 comparatives have been restated to reflect the disposal
** Before goodwill impairment, intangible asset amortisation and exceptional items
# The 2008 operating cash inflow comparative has been restated to reflect the reclassification of the settlement of cross currency swaps (£27.6 million) to financing activities.
View our report on transition to IFRS [PDF
– 73KB]
Key financial statements [PDF –
40KB]
This page includes links to documents in Portable Document
File (PDF) format. To read PDF documents you may need to download
the free
Adobe Acrobat Reader. For PDF accessibility
help, visit
Access Adobe. These links will open in a new
browser window.

