Arriva across Europe (HTML version)
Czech Republic | Denmark | Germany | Italy | Netherlands | Poland | Portugal | Spain | Sweden | United Kingdom
Czech Republic
| Summary | We operate in the north and south west of Prague in the Stredocesky region with additional services in the regions of Liberecky and Kralovehradecky. |
| Facts and figures | 430 employees 300 buses |
| Background | After entering the Czech Republic bus and coach market in 2006 with the acquisition of Tracentrum Bus s.r.o, we strengthened our position around Prague with the acquisitions of Bosak Bus s.r.o and Osnado Spol s.r.o in January and November 2007 respectively. |
| Bus | Our buses serve on commercial routes, contracted services to local authorities, contracted private services and we have a travel office agency. |
| Did you know? | Our Czech bus operations provide services for a major Skoda car factory in Mlada Boleslav. |
Denmark
| Summary | We operate 50 per cent of Denmark's regional bus services (rising to 60 per cent in Copenhagen). Our rail operations cover 15 per cent of the national rail network and we are the top-performing operator in the country. |
| Facts and figures | 5,150 employees 1,900 vehicles 47 trains 2 water buses |
| Background | Denmark was our first entry into the mainland European transport market, in 1997. That move set the scene for expansion to another seven countries. Our rail operations in Denmark began in 2003. |
| Bus | We have achieved our leadership position with the approval of customers: we have won two awards based on customer ratings. We also operate demand response vehicles in Denmark. |
| Train | We were the first private operator to be awarded rail franchises in the country, operating in Jutland. We carry 5 per cent of all Danish rail passengers. |
| Water bus | Our two water buses cross the Copenhagen harbour. |
| Did you know? | Opera-goers are the main evening users of our water buses in Denmark, travelling across the harbour to the Copenhagen Opera House. |
Germany
| Summary | Our bus and rail operations in Germany provide us with a solid base for growth and development in Europe's largest transport market. |
| Facts and figures | 2,650 employees 800 buses 148 trains |
| Background | We entered the rail market in 2004 through acquisition and were then selected to acquire a rail operator with links into the Czech Republic. 2005 saw us enter the bus market, growing last year with further acquisitions. |
| Bus | Our buses operate throughout the Rhine-Main area, including the cities of Frankfurt, Mainz and Wiesbaden, into the Münsterland region, and near the Polish border. |
| Train | Our trains operate in North Rhine-Westphalia, Brandenberg, Berlin and Mecklenberg-West Pomerania, and in Bavaria, Thuringia and Saxony. |
| Did you know? | Customer service on our German trains is so high that our on-board catering and welcome staff have been described as delivering to hotel standards. |
Italy
| Summary | We are the largest private sector provider in Italy, the third largest passenger transport market in Europe. |
| Facts and figures | 2,110 employees 1,760 vehicles |
| Background | Our growth in Italy started in 2002 when we entered the market. We made further acquisitions in 2004, 2005 and 2007. |
| Bus | We provide urban, inter-urban and airport services in the Bergamo, Brescia and Lecco areas, in the Udine area of Fruili-Venezia Giulia region and in the Piemonte and Valle d'Aosta regions near Turin. |
| Did you know? | In Italy, we are installing a system to track vehicles which integrates with traffic lights, giving priority to bus users. |
Netherlands
| Summary | We are one of the largest private bus operators in the Netherlands and provide train services in Friesland and Groningen. |
| Facts and figures | 2,150 employees 920 vehicles 50 trains |
| Background | Arriva entered the Dutch market through acquisition in 1998 and we were the first operator to be awarded bus franchises. We have had major rail contract wins following our entry into the rail market in 1999. |
| Bus | Dutch authorities award bus contracts of up to six years. We operate in central Holland, Groningen and Drenthe. Our win included a six-year, 120-bus contract north of Amsterdam in Waterland. |
| Train | We initiated a joint venture in rail in the north of Holland in 1998 which we took control of in 2003. We then won the contract to be sole operator of all regional rail services for the next 15 years, and have secured a 12-year contract between Dordrecht and Geldermalsen. |
| Did you know? | In the Netherlands, our rail performance is 10 per cent higher than the national average. |
Poland
| Summary | In 2007 Arriva and joint venture partners PCC Rail started operating passenger rail services in the Kujawsko-Pomorskie region in north-west Poland. |
| Facts and figures | 120 employees 13 trains |
| Background | The Polish transport market is a vibrant and modernising free market economy for public services. Like many other European countries it is evolving and opening up, with an increasing use of tenders to introduce competition. |
| Train | The operation serves some 60 station and carries around 4.5 million passengers and operates approximately 1.75 million kilometres each year. |
| Did you know? | Arriva PCC Rail is the first private sector operated passenger rail contract of its type in Poland. |
Portugal
| Summary | We are one of Portugal's leading bus companies, operating in Lisbon and in the north of the country. |
| Facts and figures | 1,610 employees 850 vehicles |
| Background | We started our Portuguese operations in 2000, with services across the north-west. In 2002 we acquired Transportes sul do Tejo in the south, and in 2006 we acquired 21 per cent of leading bus and rail business Barraqueiro. In January 2008, we acquired a further 10 per cent of Barraqueiro taking our holding to 31.5 per cent. |
| Bus | Our buses provide inter-urban services, and schools and works contracts, and we operate scheduled coach services in the growing commuter region to the south of Lisbon. |
| Did you know? | In Portugal we provide bus services to connect with Lisbon's busy cross-river ferry port. |
Spain
| Summary | We have an established and successful business in Spain where, outside the main cities, the bus market is fragmented. |
| Facts and figures | 350 employees 200 buses |
| Background | Our Spanish journey began in 1999 in Galicia, followed by the acquisition of bus businesses in Mallorca. In 2007 we acquired two Madrid-based bus companies Esfera and Autocares Fray Escoba. |
| Bus | We operate in Galicia, Madrid and on the island of Mallorca. There are opportunities for Arriva for organic growth and as major Spanish cities gradually open up for tendering. |
| Did you know? | Our Spanish services cover part of the famous Santiago pilgrimage route (el Camino de Santiago). |
Sweden
| Summary | We provide half of the bus services in Malmö, Sweden's third-largest city, and are the largest operator in the Skane region. |
| Facts and figures | 1,050 employees 370 buses 26 trains |
| Background | Our Swedish beginnings started in 1997 when we acquired a Danish company with Swedish bus operations. |
| Bus | In 2006, we began to operate 61 new environmentally-friendly gas buses in Helsingborg: we have since seen a 20 per cent increase in customers. We began a new contract for 84 Malmö buses featuring black box and CCTV technology. |
| Train | We began to operate the nine-year Pagatag regional train service in June 2007, in the Skane region of southern Sweden. |
| Did you know? | We have introduced 60 gas buses in Sweden which meet the latest enhanced environmentally-friendly vehicle emissions regulations. |
United Kingdom
| Summary | We are one of the UK's largest bus operators and we run CrossCountry - the UK's most extensive rail franchise - and virtually all train services in Wales. |
| Facts and figures | 22,550 employees 7,000 buses 211 trains |
| Background | We made our first bus acquisition in 1980; however, our major growth period in the UK was during 1994-96, when we became one of the top three operators. We were awarded the Welsh rail franchise in 2003 and CrossCountry in 2007. In January 2008 we acquired bus, coach and airport related transport operator Tellings Golden Miller which grew through a further acquisition in April 2008. |
| Bus | We run buses in the north-east, north-west and south-east of England, Scotland, the Midlands, Yorkshire and Wales. |
| Train | We operate two rail franchises – Arriva Trains Wales and CrossCountry. Arriva Trains Wales stretches from Manchester, through north and south Wales and across to Birmingham and Gloucester. CrossCountry is the UK’s most extensive rail franchise stretching from Aberdeen to Penzance and Stansted to Cardiff. |
| Did you know? | Our Welsh trains travel 16.7 million miles a year: that is the same as travelling 660 times around the world. |
