Parent company balance sheet
Company balance sheet
at 31 December 2007Prepared using UK generally accepted accounting practice (UK GAAP)
| notes | 2007 £m |
2006 £m |
|
|---|---|---|---|
| Fixed assets | |||
| Tangible assets | 2 | 7.9 | 8.2 |
| Investments | 3 | 611.2 | 726.9 |
| 619.1 | 735.1 | ||
| Current assets | |||
| Debtors | 4 | 137.3 | 90.2 |
| Cash at bank and in hand | 399.8 | 34.4 | |
| 537.1 | 124.6 | ||
| Creditors | |||
| Amounts falling due within one year | 6 | (16.7) | (18.1) |
| Net current assets | 520.4 | 106.5 | |
| Total assets less current liabilities | 1,139.5 | 841.6 | |
| Creditors | |||
| Amounts falling due after more than one year | 6 | (428.8) | (514.2) |
| Net pension liability | 11 | (1.4) | (6.1) |
| 709.3 | 321.3 | ||
| Represented by: | |||
| Capital and reserves | |||
| Called up equity share capital | 7 | 9.9 | 9.9 |
| Share premium account | 9 | 24.2 | 22.4 |
| Capital redemption reserve | 9 | 1.8 | 1.8 |
| Special reserve | 9 | 59.1 | 59.1 |
| Profit and loss account | 9 | 614.3 | 228.1 |
| Equity shareholders’ funds | 10 | 709.3 | 321.3 |
| D R Martin | Directors |
| S P Lonsdale |
These financial statements on pages 101 to 109 were approved by the Board on 5 March 2008

print page
email page