Skip to main content [Access key S]
Annual Report & Accounts 2007

Accounts

Five-year financial summary
Assets employed 2003*
£m
2004
£m
2005
£m
2006
£m
2007
£m
Goodwill 226.2  266.7  277.5  286.4  328.2 
Other intangible assets 45.6  40.8  34.9  43.2 
Property, plant and equipment 761.5  962.6  1,092.8  982.5  1,164.4 
Other (64.6) (381.7) (341.0) (285.1) (233.6)
Unquoted investments 5.2  6.2  7.9  51.4  63.6 
  928.3  899.4  1,078.0  1,070.1  1,365.8 
           
Financed by          
Share capital 9.8  9.8  9.8  9.9  9.9 
Reserves 461.9  417.8  477.6  532.6  700.3 
Minority interests 2.2  16.3  16.3  23.8 
Bank overdrafts 13.7  5.1  22.5  16.5  33.3 
Syndicated loans 82.6  203.8  108.7  203.2 
Other loans 198.6  155.7  93.3  147.4  123.3 
Short-term loans 66.0  126.2  122.9  115.0  84.6 
Obligations under finance leases 109.1  62.1  87.5  78.4  99.8 
Deferred tax liabilities 69.2  37.9  44.3  45.3  87.6 
  928.3  899.4  1,078.0  1,070.1  1,365.8 
           
Trading          
Revenue 1,751.1  1,759.0  1,571.2  1,729.0  2,000.7 
Profit before taxation from continuing operations 83.8  109.3  103.1  109.8  115.8 
Taxation 26.0  26.0  19.8  25.2  25.8 
Profit after taxation from continuing operations 57.8  83.3  83.3  84.6  90.0 
Profit after taxation from discontinued operations 3.0  20.1 
Profit for the year 57.8  83.3  86.3  104.7  90.0 
           
Statistics          
Funds attributable to shareholders 471.7  427.6  487.4  542.5  710.2 
Equity shareholders’ funds per ordinary share 241.9p  218.4p  247.5p  273.9p  357.6p 
Basic earnings per share 28.7p  42.6p  43.7p  51.8p  43.5p 
Dividends per ordinary share 18.0p  18.9p  19.84p  20.83p  22.65p 

* The financial information for 2003 has been prepared under UK generally accepted accounting practice

The discontinued operations relate to the vehicle rental operations.

Delivered by Investis and link to website (opens in a new window)