Group income statement
| notes | 2007 £m |
2006 £m |
|
|---|---|---|---|
| Continuing operations | |||
| Revenue | 1 | 2,000.7 | 1,729.0 |
| Net operating expenses | 3(a) | (1,872.7) | (1,609.5) |
| Group operating profit | 128.0 | 119.5 | |
| Share of post tax profits from associates | 4.3 | 1.9 | |
| Net finance costs | 2 | (16.5) | (11.6) |
| Profit on ordinary activities before taxation | 3 | 115.8 | 109.8 |
| Tax on profit on ordinary activities | 5 | (25.8) | (25.2) |
| Profit for the year from continuing operations | 90.0 | 84.6 | |
| Discontinued operations | |||
| Profit for the year from discontinued operations | 6 | - | 20.1 |
| Profit for the year | 90.0 | 104.7 | |
| Attributable to: | |||
| Equity holders of the parent | 86.4 | 102.3 | |
| Minority interests | 3.6 | 2.4 | |
| 90.0 | 104.7 | ||
| Dividends per ordinary share | 7 | 22.65p | 20.83p |
| Earnings per share | 8(a) | ||
| Basic earnings per share | 43.5p | 51.8p | |
| Diluted earnings per share | 43.4p | 51.4p | |
| Earnings per share from continuing operations | 8(a) | ||
| Basic earnings per share | 43.5p | 41.6p | |
| Diluted earnings per share | 43.4p | 41.3p | |
| Basic earnings per share before goodwill impairment, intangible asset amortisation and exceptional items from continuing operations |
8(b) | 46.5p | 44.4p |

print page
email page