Group statement of recognised income and expense
| 2007 £m |
2006 £m |
|
|---|---|---|
| Net foreign exchange adjustments offset in reserves, net of tax | 4.1 | (3.4) |
| Cash flow hedges, net of tax | 47.0 | (17.0) |
| Actuarial gains on defined benefit schemes, net of tax | 70.6 | 9.9 |
| Tax relief on share option schemes | 0.5 | - |
| Net income/(expense) recognised directly in equity | 122.2 | (10.5) |
| Profit for the year | 90.0 | 104.7 |
| Total recognised income and expense | 212.2 | 94.2 |
| Attributable to: | ||
| Equity holders of the parent | 206.7 | 92.3 |
| Minority interests | 5.5 | 1.9 |
| 212.2 | 94.2 |

print page
email page